- Home
- Community
- Location & Directions
- Statistical Information
Statistical Information
This information is complied and updated by the City of Apopka Community Development Department. For more information about this information please contact them at 407-703-1712.
Population and Households in the City of Apopka
Year | Population | Number Change | Households |
---|---|---|---|
1990 Census | 13,611 | 0 | 5,712 (2.382 people per household) |
2000 Census | 26,4642 | Increase of 13,031 | 10,019 (2.659 people per household) |
2010 Census | 41,543 | Increase of 14,900 | 15,707 (2.644 people per household) |
2011 (April) | 42,089 | Increase of 547 | 16,058 (2.221 people per household) |
2012 (April) | 42,805 | Increase of 716 | 16,277 (2.629 people per household) |
2013 (April) | 44,129 | Increase of 1,321 | 16,312 (2.705 people per household) |
2014 (April) | 45,699 | Increase of 1,570 | 16,781 (2.726 people per household) |
2015 (April) | 46,571 | Increase of 872 | 17,715 (2.628 people per household) |
2016 (April) | 47,826 | Increase of 1,255 | 18,075 (2.645 people per household) |
2017 (April) | 49,750 | Increase of 1,924 | 18,369 (2.708 people per household) |
2018 (April) | 51,676 | Increase of 1,926 | 19,279 (2.680 people per household) |
2019 (April) | 52,404 | Increase of 728 | 19,537 (2.682 people per household) |
2020 (April) | 53,632 | Increase of 1,228 | 19,920 (2.692 people per household) |
2020 Census | 54,874 | Increase of 13,332 | 20,204 (2.715 people per household) |
2021 (April) | 56,727 | - | 20,311 (2.79 people per household) |
2022 (April) | 57,390 | Increase of 2,517 | 21,044 (2.72 people per household) |
2023 (April) | Check Back | Check Back | Check Back |
- This April city and county data is supplied by University of Florida Bureau of Economic and Business Research (Phone number: 352-392-0171).
- 2011 through 2015 Household data is supplied by U.S. Census Factfinder.
- Person Per Household is calculated by taking the population divided by the housing units.
Population and Households in Orange County Florida
Year | Population | Number Change | Households |
---|---|---|---|
1990 Census for Orange County | 677,491 | 254,852 (2.658 people per household) | |
2000 Census for Orange County | 896,344 | Increase of 218,853 | 336,286 (2.665 people per household) |
2010 Census for Orange County | 1,145,956 | Increase of 249,612 | 421,847 (2.716 people per household) |
2020 Census for Orange County | 1,429,908 | Increase of 283,952 | 575,826 (2.976 people per household) |
Population Comparisons
- Between the 1990 Census and 2000 Census there was an increase of 13,031 or 95.7%
- Between the 2000 Census and 2010 Census there was an increase of 14,900 or 56%
- Between the 2010 Census and 2020 Census there was an increase of 13,332 or 32%
Household Unit Comparisons
- Between the 1990 Census and 2000 Census there was an increase of 9,448 or 60.45%
- Between the 2000 Census and 2010 Census there was an increase of 5,688 or 56.77%
- Between the 2010 Census and Apopka Estimated Housing Units there was an increase of 4,497 or 28.63%
Acres for the City of Apopka
Year | Total Amount (In Acres) | Square Miles |
---|---|---|
1990 | 8,214.80 | 12.83 |
2000 | 15,864.58 | 25.60 |
2010 | 21,099.47 | 32.97 |
2011 | 21,183 | 33.09 |
2012 | 21,196 | 33.12 |
2013 | 21,625 | 33.79 |
2014 | 21,768.94 | 34.014 |
2015 | 21,876.83 | 34.176 |
2016 | 21,952.09 | 34.300 |
2017 | 22,071.66 | 34.486 |
2018 | 22,221.30 | 34.721 |
2019 | 22,728.19 | 35.512 |
2020 | 22,751.86 | 35.549 |
2021 | 22,817.49 | 35.652 |
2022 | 22,989.59 | 35.921 |
2023 | Check Back | Check Back |
Location Data
- Latitude: 28 Degrees 37 Minutes North
- Longitude: 81 Degrees 30 Minutes West
- Altitude: 143.0 at the Orlando Apopka Airport (X04)
Fiscal Year 2022 Millage Rates
Taxing Authority | Millage Rate |
---|---|
Public Schools: By State Law (Rle) | 3.2140 |
Public Schools: By Local Board | 3.2480 |
Orange County (General) | 4.4347 |
City of Apopka | 4.1876 |
Library - Operating Budget | 0.3748 |
St. Johns Water Management District | 0.1974 |
Total Tax Millage Rate | 15,6565 |